Hit enter to search or ESC to close
GATIC®’s complete range of metal Access Covers, Road Grates and Frames are designed and tested in accordance with the Australian Standard AS3996:2019.
The following table provides an overview of loading classes, its typical use and loading capacity. Appropriate class for a cover or grate depends upon the place of installation.
Australian Standard - AS3996:2019
The Australian Standard, AS3996:2019 is GATIC®’s nominated standard for projects/applications within Australia. Type testing under AS3996 requires the Access Covers to meet the Ultimate Limit State Design Load (kN) without exceeding the Permanent Set and Deflection Limits.
CLASS RATING | TYPICAL USE | NOMINAL WHEEL LOAD (kg) | SERVICEABILITY DESIGN LOAD (kN) | ULTIMATE LIMIT STATE DESIGN LOAD (kN) |
---|---|---|---|---|
A | Footways and areas accessible only to pedestrians and pedal cyclists | 330 | 6.7 | 10 |
B | Footways that may be mounted by a vehicle accessing driveways or residential carparks with low speed | 2670 | 53 | 80 |
C | Minor roads ‐ Malls and pedestrian areas open to slow moving commercial vehicles | 5000 | 100 | 150 |
D | Major roads including freeway and motorway shoulders | 8000 | 160 | 240 |
E | Freeway and motorway carriageways for heavy vehicles | 13700 | 267 | 400 |
F | Docks and aircraft pavements subjects to high wheel loads and heavy traffic | 20000 | 400 | 600 |
G | Docks and aircraft pavements subject to very high wheel loads and heavy traffic | 30000 | 600 | 900 |
NOTE: The above descriptions of classes of units reference to “wheel” should also be taken to include “dual wheels”. Nominal wheel loads are a guide only. Consideration should be given to the type, size and pneumatic pressure of the load in application. A force of 1 kN is approximately equal to the weight of 100 kg.